The online market in various fields, including buying and selling and providing services, has had an accelerating growth since 2020 in such a way that the speed of its expansion in the Canadian market has reached 18.5% annually.
This figure is expected to increase to more than 35% by 2030. If we want to analyze the current Canadian market from a general perspective, the table below shows the summary of this review.
Canadian market evaluation sample in the target community:
| 39,000,000 | Population |
| 38,000,000 ( 97%) | Digital marketing users |
| $999 billion | Digital market turnover for 5 market |
| $220 billion | Self-employed share from Digital market |
| 2,990,000 | The number of self-employee in Canada |
| Approx. 130,000 | The number of Persian self-employed |
| $73,000 ( annually ) | Average of revenue of self-employed |
| Persian self-employed in Canada | Target market in first development period |
| Three Branches | The number of Branches in Canada |
| 175 Mbps | Internet speed in Canada |
| 2.5% of Persian market | Niche Market |

